Multi-Use Humidity & Temperature Logger
The LogTag® Humidity & Temperature Recorder HAXO-8 measures and stores up to 8000 sets of high resolution humidity and temperature readings over 0 to 100 %RH & -40 °C to +85 °C measurement ranges.
Applications
All applications where capturing both temperature and humidity data is important.
Product Summary
Using the LogTag® Interface and LogTag’s freely available companion software LogTag® Analyzer, the LogTag® is easily set-up for recording conditions including delayed start, sampling interval, number of readings, continuous or fixed number of readings and configuration of conditions to activate the ALERT indicator. Readings are downloaded using LogTag® Analyzer which provides facilities for charting, zooming, listing data statistics and allows exporting the data to other applications such as Excel.
Please note: An interface is required for configuration and reporting
Product Highlights
- Alert indicator – indicates if readings are outside of preset limits
- OK indicator indicates if still recording and if readings within configured limits
- Inspection mark in log by push button
- Push Button Logging start
- Rapid Download! Takes only seconds to download recordings
- 'Pre-Start' logging - Logtag® can be configured to record even if it has not been started.
- High performance at low cost
- Credit card sized case – thin enough to be easily mailed “letter rate”.
- Real time clock records time & temperature simultaneously
- Easy to use LogTag®Analyzer software that runs on any PC configures LogTag® for recording then downloads resulting data for analysis. Data can also be exported to formats compatible with other applications such as Excel
- Fine resolution of measurement – 0.1% RH & 0.1 °C
- Re-calibration to achieve higher accuracy possible
- Replaceable sensor air filter
Technical Specifications
Part Order Code | HAXO-8 |
Sensor Measurement Range | -40 °C to +85 °C (-40 °F to +185 °F). |
Operating Temperature Range | -40 °C to +85 °C (-40 °F to +185 °F). |
Storage Temperature Range | +10 °C to +50 °C (50 °F to +122 °F). |
Humidity Measurement range | 0 %RH to 100 %RH (non-condensing), with limitations. |
Humidity Operating Range | 0 %RH to 100 %RH (non-condensing), with limitations. |
Storage Humidity Range | 20 %RH to 60 %RH. |
Rated Temperature Reading Accuracy | Better than ±0.45 °C (±0.8 °F) for +0 °C to +50 °C (+32 °F to +122 °F), typically ±0.3 °C (0.6 °F). Better than ±0.8 °C (±1.4 °F) for +50 °C to +80 °C (+122 °F to +176 °F), typically ±0.5 °C (0.9 °F). Better than ±0.95 °C (±1.7 °F) for -40 °C to +0 °C (-40 °F to +32 °F), typically ±0.6 °C (1.1 °F). Actual performance is typically much better than the rated values. Accuracy figures can be improved by recalibration. |
Rated Humidity Reading Accuracy | Better than ±5 %RH for 10 %RH to 80 %RH. Better than ±6 %RH for 0% RH to 10 %RH. Better than ±7 %RH for 80 %RH to 100 %RH. Actual performance is typically much better than the rated values. Accuracy figures can be improved by recalibration. |
Humidity Resolution | better than 0.1 %RH |
Temperature Resolution | better than 0.1 °C |
Recording Capacity | 8,003 pairs of humidity and temperature readings 53 days @ 10min logging, 80 days @ 15min logging. |
Sampling frequency | adjustable, 30 sec to several hours |
Logging Start Options | Push button start or specific date & time. Optional start delay (30 seconds to 18 hours). |
Recording Indication | Flashing ‘OK’ indicator / flashing ‘ALERT’ indicator. |
Download Time | Typically with full memory in less than 10 seconds depending on computer or readout device used. |
Environmental | IP61 (when hung or mounted vertically) |
Power source | 3V LiMnO2 Battery |
Battery life | 2~3 years typical use |
Real Time Clock | Built-in real time clock. Rated accuracy ±25 ppm @ 25 °C (equivalent to 2.5 seconds/day). Rated temperature coefficient is -0.034 ±0.006 ppm/°C (i.e typically +/- 0.00294 seconds/day/°C). |
Connection Interface | Interface Cradle |
Size | 86 mm (H) x 54,5 mm (B) x 8,6 mm (T) |
Weight | 34 grams |
Case Material | Polycarbonate |
*Optimal Storage Condition | For optimal Humidity logger storage, store units in original packaging in an air conditioned area. Storage temperature shall be in the range of 10 °C to 50 °C and humidity at 20 %RH to 60 %RH. Ensure good ventilation (fresh air supply) in storage area to avoid high concentrations of volatile chemicals. Do not store units in the same room as solvents or any other strong smelling products. |
LogTag® Recorders reserves the right to change this product’s specifications without notice. |