- Home
- en
- product-drying
- freeze-dryers-products
Freeze Dryers - Lyophilisation
Laboratory, Pilot and Small Production Freeze Dryers - High-quality - Extremely easy to use - Attractive Price
Freeze Dryers for Laboratory Use
LIO-5 P | LIO-5 PLT | |
External dimensions | 470 x 353 x 622 mm | 470 x 650 x 613 mm |
Condensing capacity (ice capacity) | 2.3 kg over 24 h 5 kg over total |
2.3 kg over 24 h 5 kg over total |
Condensing area | 0.17 m² | 0.17 m² |
Minimum condensing temperature | -55 °C | -100 °C |
Condenser volume | 7.2 liter | 7.2 liter |
Pressure measurement range | 0.001 ... 100 mbar | 0.001 ... 100 mbar |
Temperature measurement range | -120 °C ... +100 °C | -120 °C ... +100 °C |
Voltage (±10%) 50/60 Hz | 230V 50/60Hz | 230V 50/60Hz |
Wattage | 350 W | 800 W |
Temperature display | Digital | Digital |
Pressure display | Digital | Digital |
Freeze Dryers for Pilot Use
LIO-10P | LIO-1000P | LIO-2000P | LIO-4000P | LIO-8000P | ||
External dimensions | 700 x 800 x 700 mm | 880 x 1500 x 750 mm | 880 x 1500 x 750 mm | 1400 x 1600 x 1000 mm | 1400 x 1600 x 1000 mm | |
Condensing capacity (ice capacity) | 5 kg | 6 kg | 6 kg | 8 kg | 12 kg | |
Shelf area | 0.1 m² | 0.1 m² | 0.2 m² | 0.45 m² | 0.9 m² | |
Shelf dimensions | 310 x 310 mm | 310 x 310 mm | 310 x 310 mm | 650 x 700 mm | 650 x 700 mm | |
Number of shelves | 1 | 1 | 2 | 1 | 2 | |
Shelf temperature range | -40 °C ... 40 °C | -40 °C ... 40 °C | -40 °C ... 40 °C | -40 °C ... 40 °C | -40 °C ... 40 °C | |
Minimum condensing temperature | -55 °C | -55 °C ... -95 °C | -55 °C ... -95 °C | -55 °C ... -95 °C | -55 °C ... -95 °C | |
Temperature measurement range | -60 °C ... +100 °C | -60 °C ... +100 °C | -60 °C ... +100 °C | -60 °C ... +100 °C | -60 °C ... +100 °C | |
Pressure measurement range | 0.001 ... 100 mbar | 0.001 ... 100 mbar | 0.001 ... 100 mbar | 0.001 ... 100 mbar | 0.001 ... 100 mbar | |
Voltage (±10%) 50/60 Hz | 230 V | 230 V | 230 V | 3 x 400 V | 3 x 400 V | |
Wattage | 1.4 kW | 2.4 kW | 2.6 kW | 3.6 kW | 4 kW | |
Control | Programmable controller and automatic process control | |||||
Procedure recording | Printer or connection to a PC |
Accessories for Laboratory Freeze Dryers
- Acrylic cylinder with shelves for drying on trays
- Manifold with 8 connectors for drying in flasks
- Manifolds with various connectors for drying in glass containers
- Trolley for installing the freeze dryer and the vacuum pump
- Selected vacuum pumps (Edwards, Vacuubrand, …)
- Software for process monitoring on a PC
Accessories for Pilot Freeze Dryers
- Selected vacuum pumps (Edwards, Vacuubrand, …)
- Different equipment for process control (insulation valves, sensor temperature, ...)
- Printer
- Software for process monitoring on a PC
- Stoppering system for closing the containers in a vacuum or inert atmosphere
- IQ/OQ documentation
- Compressor for compressed air
Custom Solutions
Custom solutions are available – Please describe your specific requirements and we will offer you a tailored system!
LIOSMART 8/5P Freeze drying of Vails for pilot or R&D
data sheet
LIO-25 FP Economical and productive freeze-drying with 2,5m² shelf area
data sheet