USB External Probe Low Temperature Logger with Display
The LogTag® UTREL-16F temperature data logger can record up to 16,000 readings in a measuring range from -90 °C to +40 °C via the external sensor.
Applications
The UTREL-16F data logger is a cost-effective and reliable LOW-temperature USB data logger with display that records real-time temperature readings in a measuring range from -90°C to +40°C.
Product Summary
The display shows recording status, current temperature, alarm status of up to six user-configurable alarms and duration of any temperature excursions.
When the UTREL-16F is connected to a computer using the integrated USB plug, a detailed PDF report of the recorded temperature data and alarms can be automatically generated without the need for extra accessories and proprietary software. For more detailed data analysis, the UTREL-16 also creates an encrypted data file compatible with LogTag Analyzer® operating software and data management options
Automatic PDF Report
The UTREL-16F connects to a computer USB port for easy configuration by the user for a wide range
of recording and alert conditions. Upon download, it automatically generates a fully detailed PDF report
with the option to download the data using the freely available LogTag®Analyzer software for a more
detailed analysis.
Product Highlights
- Read current temperature and alarm condition at a glance
- Display showing temperature and alarm status of up to six alarms.
- Measure and store up to 16.000 time/temperature readings.
- Automatic generation of a PDF report as a permanent record of the data.
- Fixed battery of 1 year storage, 2 years of normal use.
- Creates a comprehensive data file compatible with LogTag Analyzer operating software.
- Up to 16.000 recordings - enough for 168 days at 15 minute logging
- Auto-pause function suspends alarm and statistic processing when the external sensor is unplugged.
External Probes
Technical Specifications
Product Model | UTREL-16F |
Sensor Measurement Range | -90 °C to +40 °C |
Operating Temperature Range | -30 °C to +60 °C |
Storage Temperature Range | 0 °C to +40 °C |
Rated Temperature Reading Accuracy | Better than ±0.5 °C for -20 °C to +10 °C Better than ±0.7 °C for -50 °C to -20 °C and for +10 °C to+30 °C Better than ±1 °C for -80 °C to -50 °C and for +30 °C to +40 °C Better than ±1.8 °C for -90 °C to -80 °C |
Rated Temperature Reading Resolution | 0,1 °C for measurements -80 °C to +10 °C 0,2 °C for measurements +10 °C to +20 °C and -90 °C to -80 °C 0,3 °C for measurements +20 °C to +30 °C 0,5 °C for measurements +30 °C to +40 °C LogTag Analyzer® currently displays to one decimale place of °C or °F. The native resolutions is what is stored in the Logtag. |
Recording Capacity | 16.129 temperature readings. 112 days @ 10min logging, 168 days @ 15min logging. Statistics memory (for display on LCD); Max/Min values and alarm duration values. |
Sampling Interval | Configurable from 30 seconds to 18 hours. |
Logging Start Options | Push button start or specific date & time. Optional start delay. |
Download Time | Typically with full memoriy (16.129 readings) in less than 30 seconds from time of insertion to availability of PDF report. Typically less than 10 seconds from time of insertion to availability of LTD file in LogTag Analyzer (if configured) |
Environmental | IP 61 (when vertically mounted of hung with USB dust-cap in place). |
Power Source | CR2450 3V LiMnO2, (Fixed battery) |
Battery life | Storage life of 1 year before ‘start’ (if it is hibernation mode), followed by: 2 years of normal use (based on 15 minute logging, download data monthly). |
Real time clock | Built-in real time clock. Rated accuracy ±25 ppm @ 25 °C (equivalent to 2.5 seconds/day). Rated temperature coefficient is -0.034 ±0.006 ppm/ °C (I.e typically +/- 0.00294 seconds/day/°C) |
Size | 93 mm(H) x 54,5 mm(W) x 8,6 mm(T) including protective USB cap. |
Weight | 39 g |
Case-Material | Polycarbonate |
LogTag® Recorders reserves the right to change this product’s specifications without notice. |